Fèy Tantal (Ta) 99.95% -99.99%
Deskripsyon
Tantal (Ta) Sheets yo te fè soti nan Tantal ingots.We se yon founisè mondyal nan Tantal (Ta) Fèy epi nou ka bay pwodwi Tantal Customized.Fèy Tantal (Ta) fabrike atravè Pwosesis Fwad-Travay, atravè Forge, woule, swaging, ak desen pou jwenn gwosè a vle.
Kalite ak gwosè:
Enpurte metalik, ppm max pa pwa, Balans - Tantal
Eleman | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Enpurte ki pa metalik, ppm max pa pwa
Eleman | C | H | O | N |
Kontni | 100 | 15 | 150 | 100 |
Pwopriyete mekanik pou plak rkwit ak fèy
Epesè (pous) | <0.06 | ≥0.06 | |
Rkwit | Ultim fòs Tensile min (MPa) | 207 | 172 |
Sede fòs min (Mpa, 2% konpansasyon) | 138 | 103 | |
Pwolonjman min (%, longè 1-pous) | 20 | 30 |
Tolerans dimansyon pou fèy Tantal ak plak
Ranje epesè (mm) | Tolerans epesè (± mm) | Tolerans epesè (teknoloji fant) (± mm) | Torerance longè apre taye (± mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Lajè | Tolerans | Longè | Tolerans |
50-200 | ± 1.0 | L | / |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1500 | ± 2.0 |
50-600 | ± 1.0 | 50-1000 | ± 2.0 |
50-1000 | ± 1.0 | 50-1500 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-900 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
Karakteristik
Klas: RO5200,RO5400
Pite: 99.95% (3N5) - 99.99% (4N)
Faktori estanda: ASTM B708-05, GB/T 3629-2006
Aplikasyon
Itilize kòm yon ranplasan pou platinum(Pt).(kapab diminye pri a)
Itilize nan fabrikasyon alyaj super ak fonn elèktron-gwo bout bwa.(alyaj segondè-tanperati tankou alyaj Ta-W, alyaj Ta-Nb, aditif alyaj ki reziste korozyon.)
Itilize nan endistri chimik ak endistri lwil oliv (ekipman rezistans korozyon)